05 Health applications to reduce screen addiction and substances use (Course5-EN)
Documents
| Type | Filename ![]() | Size | Date | |
|---|---|---|---|---|
| Wavy_Lst-08_Single-05.jpg | 2.36 MB | 5/10/24 | ||
| objectives200X218.jpg | 13.74 KB | 5/2/24 | ||
| Objectives.jpg | 29.28 KB | 5/2/24 | ||
| drunk-depressed-man-alcoholic-with-hangover-heavy-drinking-alcoholism-problem-booze-abuse-guy-with-alcohol-addiction-psychological-problem-vector-isolated-concept-metaphor-illustration_335657-1270.jpg | 83.02 KB | 5/10/24 | ||
| Competences200X218.jpg | 11.9 KB | 5/2/24 | ||
| Competences.jpg | 20.94 KB | 5/2/24 | ||
| banner.jpg | 96.06 KB | 5/16/24 | ||
| 8545993.jpg | 551.8 KB | 5/2/24 |
