08 Health Apps for Children’s Care (Course8-EN)
Documents
| Type | Filename ![]() | Size | Date | |
|---|---|---|---|---|
| apple-touch-icon.png | 9.14 KB | 5/8/24 | ||
| browsersupport.js | 8.53 KB | 10/16/19 | ||
| eraser.cur | 2.72 KB | 10/16/19 | ||
| favicon.ico | 1.37 KB | 5/8/24 | ||
| fnt0.woff | 13.89 KB | 5/8/24 | ||
| fnt1.woff | 13.35 KB | 5/8/24 | ||
| fnt10.woff | 200.71 KB | 5/8/24 | ||
| fnt11.woff | 27.61 KB | 5/8/24 | ||
| fnt12.woff | 12.33 KB | 5/8/24 | ||
| fnt13.woff | 74.29 KB | 5/8/24 | ||
| fnt14.woff | 2.7 KB | 5/8/24 | ||
| fnt15.woff | 21.02 KB | 5/8/24 | ||
| fnt2.woff | 9.32 KB | 5/8/24 | ||
| fnt3.woff | 9.33 KB | 5/8/24 | ||
| fnt4.woff | 9.61 KB | 5/8/24 | ||
| fnt5.woff | 9.3 KB | 5/8/24 | ||
| fnt6.woff | 195.29 KB | 5/8/24 | ||
| fnt7.woff | 215.51 KB | 5/8/24 | ||
| fnt8.woff | 89.12 KB | 5/8/24 | ||
| fnt9.woff | 33.64 KB | 5/8/24 | ||
| highlighter.cur | 390 B | 10/16/19 | ||
| html5-unsupported.html | 1.66 KB | 5/8/24 | ||
| html5.png | 4.01 KB | 5/8/24 | ||
| img0.png | 5.77 KB | 5/8/24 | ||
| img1.png | 180.73 KB | 5/8/24 | ||
| img10.png | 25.71 KB | 5/8/24 | ||
| img11.jpg | 10.4 KB | 5/8/24 | ||
| img12.jpg | 7.68 KB | 5/8/24 | ||
| img13.png | 45.56 KB | 5/8/24 | ||
| img14.png | 22.11 KB | 5/8/24 | ||
| img15.png | 64.86 KB | 5/8/24 | ||
| img16.png | 18.27 KB | 5/8/24 | ||
| img17.jpg | 6.76 KB | 5/8/24 | ||
| img18.png | 23.91 KB | 5/8/24 | ||
| img19.jpg | 10.15 KB | 5/8/24 | ||
| img2.png | 44.86 KB | 5/8/24 | ||
| img20.png | 58.02 KB | 5/8/24 | ||
| img21.png | 24.31 KB | 5/8/24 | ||
| img22.png | 21.61 KB | 5/8/24 | ||
| img23.jpg | 4.03 KB | 5/8/24 | ||
| img24.png | 8.32 KB | 5/8/24 | ||
| img25.png | 221.76 KB | 5/8/24 | ||
| img26.jpg | 26.41 KB | 5/8/24 | ||
| img27.jpg | 2.33 KB | 5/8/24 | ||
| img28.png | 1.72 KB | 5/8/24 | ||
| img29.png | 108.8 KB | 5/8/24 | ||
| img3.png | 21.91 KB | 5/8/24 | ||
| img30.png | 10.34 KB | 5/8/24 | ||
| img31.png | 12.27 KB | 5/8/24 | ||
| img32.png | 117.93 KB | 5/8/24 | ||
| img33.png | 1.03 KB | 5/8/24 | ||
| img4.jpg | 20.35 KB | 5/8/24 | ||
| img5.png | 9.86 KB | 5/8/24 | ||
| img6.png | 8.08 KB | 5/8/24 | ||
| img7.png | 1.03 KB | 5/8/24 | ||
| img8.jpg | 5.5 KB | 5/8/24 | ||
| img9.png | 8.76 KB | 5/8/24 | ||
| lock.cur | 1.12 KB | 10/16/19 | ||
| marker.cur | 1.12 KB | 10/16/19 | ||
| player.js | 1.49 MB | 10/16/19 | ||
| slide1.css | 1.24 KB | 5/8/24 | ||
| slide1.js | 8.35 KB | 5/8/24 | ||
| slide10.css | 1.19 KB | 5/8/24 | ||
| slide10.js | 4.05 KB | 5/8/24 | ||
| slide11.css | 1017 B | 5/8/24 | ||
| slide11.js | 3.83 KB | 5/8/24 | ||
| slide12.css | 283 B | 5/8/24 | ||
| slide12.js | 3.6 KB | 5/8/24 | ||
| slide2.css | 1.93 KB | 5/8/24 | ||
| slide2.js | 13.11 KB | 5/8/24 | ||
| slide3.css | 740 B | 5/8/24 | ||
| slide3.js | 3.33 KB | 5/8/24 | ||
| slide4.css | 253 B | 5/8/24 | ||
| slide4.js | 2.13 KB | 5/8/24 | ||
| slide5.css | 927 B | 5/8/24 | ||
| slide5.js | 3.06 KB | 5/8/24 | ||
| slide6.css | 968 B | 5/8/24 | ||
| slide6.js | 2.66 KB | 5/8/24 | ||
| slide7.css | 896 B | 5/8/24 | ||
| slide7.js | 2.76 KB | 5/8/24 | ||
| slide8.css | 911 B | 5/8/24 | ||
| slide8.js | 2.9 KB | 5/8/24 | ||
| slide9.css | 1.05 KB | 5/8/24 | ||
| slide9.js | 3.87 KB | 5/8/24 | ||
| thmb1.png | 4.5 KB | 5/8/24 | ||
| thmb10.png | 2.19 KB | 5/8/24 | ||
| thmb11.png | 2.57 KB | 5/8/24 | ||
| thmb12.png | 3.29 KB | 5/8/24 | ||
| thmb2.png | 4.3 KB | 5/8/24 | ||
| thmb3.png | 2.97 KB | 5/8/24 | ||
| thmb4.png | 2.59 KB | 5/8/24 | ||
| thmb5.png | 2.57 KB | 5/8/24 | ||
| thmb6.png | 2.22 KB | 5/8/24 | ||
| thmb7.png | 2.51 KB | 5/8/24 | ||
| thmb8.png | 2.52 KB | 5/8/24 | ||
| thmb9.png | 2.78 KB | 5/8/24 |
